Pulse Shape Definition
| Selection: | ![]() |
|---|---|
| Text of selection: | Arbitrary Waveform Generator pulse shape and AWG channel |
Select pulse command pattern of shape type to get access to these options.

The shapes below are the ones offered by the current release; the description is the text shown in the dialog. *C1 and *C2 refer to the first and second columns of the loaded ASCII pattern file, and resampled means the pattern is stretched to the full length of the pulse rather than used sample for sample. The index parameter selects which loaded pattern is used.
| Shape | Description | Parameters |
|---|---|---|
| Off | No pattern | – |
| Pattern | Pattern (*C1/*C2) | index, amplitude, phase, offset |
| RFPattern | AM(*C1) of carrier frequency | index, amplitude, frequency, phase |
| PatternResample | Pattern (*C1/*C2, resampled) | index, amplitude, phase, offset |
| RFPatternResample | AM(*C1, resampled) of carrier frequency | index, amplitude, frequency, phase |
| Square | Square shape pulse | amplitude, phase |
| RFSquare | Square shape pulse on carrier frequency | amplitude, frequency, phase |
| Sinc | Sinc shape pulse | amplitude, lobes |
| RFSinc | Sinc shape pulse on carrier frequency | amplitude, frequency, phase, lobes |
| RFSincBW | Sinc shape pulse on carrier frequency BW | amplitude, frequency, bandwidth, phase |
| Chirp | Linear frequency sweep (chirp) pulse | amplitude, frequency, fwidth, phase |
| ChirpAMResample | AM(*C1, resampled)/chirp | index, amplitude, frequency, fwidth, phase |
| SechTanh | Sech/Tanh pulse | amplitude, frequency, fwidth, beta, phase |
| RFGauss | Gaussian RF pulse | amplitude, frequency, sigmas, phase |
| RFGaussBW | Gaussian RF pulse BW | amplitude, frequency, bandwidth, phase |
| WURST | WURST/chirp pulse | amplitude, frequency, fwidth, power, phase |
| FMTimebase | FM(*C1) | index, amplitude, frequency, moddepth |
| FMResample | FM(*C1, resampled) | index, amplitude, frequency, moddepth |
| FMAMResample | AM(*C1, resampled) and FM(*C2, resampled) | index, amplitude, frequency, moddepth |
| SinAM | AM with sinusoid | amplitude, moddepth, modfrequency, frequency, phase |
| SinFM | FM with sinusoid | amplitude, moddepth, modfrequency, frequency, phase |
| AmpFreqResample | AM(*C1, resampled) v(t)=(*C2, resampled) | index, amplitude, frequency, phase |
| AmpPhaseResample | AM(*C1, resampled) phase(t)=(*C2, resampled) | index, amplitude, frequency, phase |
| MATLAB2 | MATLAB with 2 parameters | index, amplitude, p1, p2 |
| PYTHON2 | PYTHON with 2 parameters | index, amplitude, p1, p2 |
| EXPRESS | Expression with 5 parameters | amplitude, par1, par2, par3, par4, par5 |
Introduced in version 3.8.5
Shape preview
A new visualization control shows the resulting waveform for all types of patterns – loaded files, expressions and predefined shapes alike. The preview is rendered from the same shape the pulse engine will play, so what is on screen is what reaches the AWG. Shape parameters are listed on the left and can be edited in place; the plot redraws as the values change. The two traces are the I and Q components of the waveform.



